List of organizations approved for the FY 2015 Grant (Overseas organizations)
№ | Country | Organization name | Project name | Grant amount |
---|---|---|---|---|
1 | Kingdom of Switzerland | Section for East Asian Art, University of Zurich | TENNO : Arts and Rituals | 1,100,000yen |
2 | Republic of Korea | Korea-Japan Cultural Exchange Association | KOREA-JAPAN CHILDREN'S SYMPOSIUM "The 50th Anniversary of the Korea-Japan Normalization Treaty" | 1,300,000yen |
3 | Kingdom of Sweden | The National Museums of World Culture / Museum of Ethnography | Restoration project of the Teahouse "Zui Ki Tei" | 1,000,000yen |
4 | United States of America | Japan Society | Mansaku-no-Kai Kyogen Company and Japan Society -Celebrating Half a Century of Friendship with performances by Mansaku Nomura,Mansai Nomura and Yukio Ishida | 2,600,000yen |
5 | Islamic Republic of Pakistan | The Little Art (TLA) | Youth Cultural Empowerment through Film and New Media | 3,000,000yen |
6 | Republic of Korea | Korea University Center for Japanese Studies | Korea University Center for Japanese Studies |
2,200,000yen |
7 | Kingdom of the Netherlands | Van Gogh Museum | Japanese Art in the collection of the Van Gogh Museum - the disclosure of Japanese Art through the eyes of Vincent van Gogh | 2,300,000yen |
8 | United States of America | Minidoka Swing Band of the Portland Japanese American Citizens League | Sharing US-Japanese Heritage & Culture Through Music - Minidoka Swing Band Japan Concert Tour 2015 | 2,900,000yen |